ESAI Power Sponsors ACORE Renewable Energy Finance Forum | Renewables NewsMay 17, 2022 - 2:55 pm
PJM BRA 2023/24 Capacity Price Forecast | Capacity Watch BlogMay 13, 2022 - 11:36 am
Are Power Forwards Overvalued for Summer 2022? | Energy Watch BlogMay 11, 2022 - 10:09 am
ISO-NE Proposes Ending MOPR in 2025, with a Transition Aimed at Protecting Grid Reliability | Energy NewsApril 4, 2022 - 4:00 pm
Outage-Related Transmission Constraints to Impact Power Prices in PJM, NYISO & ISO-NE | Congestion Watch BlogMarch 23, 2022 - 11:00 am
Coal Plant Owners Seek to Shut 3.2 GW in PJM in Face of Economic, Regulatory and Market Pressures | Emissions NewsMarch 22, 2022 - 4:00 pm
EPA Wastewater Rules and PJM Coal Retirements | Emissions Watch BlogMarch 1, 2022 - 2:00 pm
Regulations Affecting Coal Combustion Residuals (CCRs) Under EPA Rules | Energy Watch BlogFebruary 24, 2022 - 10:00 am
ISO-NE FCA16 Auction Parameters and Capacity Price Forecast | Capacity Watch BlogJanuary 14, 2022 - 3:30 pm
Record LNG Exports Drive Domestic Demand | Natural Gas Watch BlogJanuary 5, 2022 - 9:23 am
FERC Orders PJM To Change Reserve Market Rules, Delay Capacity Auctions | Capacity NewsDecember 23, 2021 - 4:00 pm
A New Year (2022) brings New Congestion Risks to PJM, NYISO & ISO-NE | Congestion Watch BlogDecember 20, 2021 - 2:00 pm
RGGI Auction 54 Update | Emissions Watch BlogDecember 6, 2021 - 8:00 am
PJM BRA 2023/24 Rule Changes and Auction Parameters: Capacity Price Forecast | Capacity Watch BlogNovember 23, 2021 - 1:00 pm
Winter Brings New Congestion Risks to Power Prices | Congestion Watch BlogNovember 9, 2021 - 8:00 am
COMPANY OVERVIEW
ESAI Power is a market research and consulting firm that delivers focused analysis of the wholesale power markets in the Northeast region of the US: PJM, NYISO, and ISO-NE. Since 2001, ESAI has been providing market-focused research product content and custom consulting services for Northeast power market participants including investors (banks, private-equity, & hedge funds) & developers, generation owners & operators, utilities & retail electricity suppliers, regulators & RTOs, traders, and end-users & buyers.