ESAI Power delivers analytics and insights to wholesale power market participants via a suite of market research publications covering all aspects of the power markets, available to clients on an annual subscription basis. ESAI’s coverage of PJM, NYISO, ISO-NE & MISO provides a comprehensive view of Energy, Capacity, Renewables, Emissions, and Transmission Issues as well as tracking all projects in the Interconnection Queues and forecasting power plant retirements.
| Products | Type of Research | ISO/RTOs Products | Coverage | Blog Posts | Benchmark Energy Service | 
|  | Capacity | ISO-NE, MISO, NYISO & PJM |  |  | ✓ | 
|  | Energy | ISO-NE, NYISO & PJM |  |  | ✓ | 
|  | Emissions | Federal, Regional and State Environmental Coverage |  |  | ✓ | 
|  | Interconnection Queue & Retirement Tracking | ISO-NE, MISO, NYISO & PJM |  |  | ✓ | 
|  | Offshore Wind | PJM, NYISO & ISO-NE |  |  | ✓ | 
|  | Renewable Energy | PJM, NYISO & ISO-NE |  |  | ✓ | 
|  | Transmission | PJM, NYISO & ISO-NE |  |  | ✓ | 
Link to: Contact Us
Contact Us
Please contact us for more information about our research product publications or our consulting services.
